Pennsylvania New Businesses
10,010 new businesses in Pennsylvania in September 2026, -1% vs August
Against September 2025: -8%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Philadelphia | 1,839 | 18.4% |
| Pittsburgh | 553 | 5.5% |
| Allentown | 198 | 2% |
| Erie | 189 | 1.9% |
| Harrisburg | 171 | 1.7% |
| Reading | 163 | 1.6% |
| Lancaster | 157 | 1.6% |
| York | 120 | 1.2% |
| Bethlehem | 96 | 1% |
| Easton | 80 | 0.8% |
| Mechanicsburg | 78 | 0.8% |
| West Chester | 78 | 0.8% |
Regions
| Regions | Count | Share |
|---|
| Philadelphia | 1,888 | 18.9% |
| Allegheny | 935 | 9.3% |
| Montgomery | 769 | 7.7% |
| Bucks | 595 | 5.9% |
| Delaware | 474 | 4.7% |
| Chester | 403 | 4% |
| Lancaster | 395 | 3.9% |
| Lehigh | 344 | 3.4% |
| Berks | 306 | 3.1% |
| Luzerne | 272 | 2.7% |
| York | 260 | 2.6% |
| Northampton | 255 | 2.5% |
Legal forms
| Legal forms | Count | Share |
|---|
| Domestic Limited Liability Company | 8,672 | 86.6% |
| Domestic Business Corporation | 609 | 6.1% |
| Domestic Nonprofit Corporation | 374 | 3.7% |
| Foreign Limited Liability Company | 235 | 2.3% |
| Foreign Business Corporation | 79 | 0.8% |
| Domestic Limited Partnership (LP/LLLP) | 22 | 0.2% |
| Foreign Nonprofit Corporation | 10 | 0.1% |
| Foreign Limited Partnership | 4 | 0% |
| Foreign Professional Association | 3 | 0% |
| Foreign Limited Liability General Partnership | 2 | 0% |
Share by day
CSV of the aggregates