Pennsylvania New Businesses
9,812 new businesses in Pennsylvania in February 2026, -7% vs January
Against February 2025: +1%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Philadelphia | 1,715 | 17.5% |
| Pittsburgh | 537 | 5.5% |
| Allentown | 221 | 2.3% |
| Harrisburg | 184 | 1.9% |
| Erie | 154 | 1.6% |
| York | 135 | 1.4% |
| Lancaster | 132 | 1.3% |
| Reading | 129 | 1.3% |
| Bethlehem | 112 | 1.1% |
| Easton | 92 | 0.9% |
| King of Prussia | 73 | 0.7% |
| West Chester | 73 | 0.7% |
Regions
| Regions | Count | Share |
|---|
| Philadelphia | 1,747 | 17.8% |
| Allegheny | 941 | 9.6% |
| Montgomery | 824 | 8.4% |
| Bucks | 511 | 5.2% |
| Delaware | 456 | 4.6% |
| Chester | 437 | 4.5% |
| Lehigh | 385 | 3.9% |
| Lancaster | 364 | 3.7% |
| York | 318 | 3.2% |
| Berks | 289 | 2.9% |
| Dauphin | 262 | 2.7% |
| Luzerne | 262 | 2.7% |
Legal forms
| Legal forms | Count | Share |
|---|
| Domestic Limited Liability Company | 8,373 | 85.3% |
| Domestic Business Corporation | 653 | 6.7% |
| Domestic Nonprofit Corporation | 440 | 4.5% |
| Foreign Limited Liability Company | 218 | 2.2% |
| Foreign Business Corporation | 79 | 0.8% |
| Domestic Limited Partnership (LP/LLLP) | 35 | 0.4% |
| Foreign Nonprofit Corporation | 7 | 0.1% |
| Domestic Business Trust | 3 | 0% |
| Foreign Limited Partnership | 3 | 0% |
| Domestic General Partnership (GP/LLP) | 1 | 0% |
Share by day
CSV of the aggregates