Pennsylvania New Businesses
10,239 new businesses in Pennsylvania in December 2025, +7% vs November
There were no filings to compare in December 2024.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Philadelphia | 1,520 | 14.8% |
| Harrisburg | 936 | 9.1% |
| Erie | 590 | 5.8% |
| Pittsburgh | 538 | 5.3% |
| Allentown | 200 | 2% |
| Lancaster | 140 | 1.4% |
| Reading | 119 | 1.2% |
| York | 109 | 1.1% |
| Bethlehem | 94 | 0.9% |
| West Chester | 90 | 0.9% |
| Feasterville Trevose | 84 | 0.8% |
| Easton | 79 | 0.8% |
Regions
| Regions | Count | Share |
|---|
| Philadelphia | 1,536 | 15% |
| Dauphin | 991 | 9.7% |
| Montgomery | 987 | 9.6% |
| Allegheny | 893 | 8.7% |
| Bucks | 535 | 5.2% |
| Delaware | 466 | 4.6% |
| Chester | 457 | 4.5% |
| Lancaster | 394 | 3.8% |
| Erie | 392 | 3.8% |
| Lehigh | 346 | 3.4% |
| Berks | 263 | 2.6% |
| York | 248 | 2.4% |
Legal forms
| Legal forms | Count | Share |
|---|
| Domestic Limited Liability Company | 8,209 | 80.2% |
| Domestic Business Corporation | 759 | 7.4% |
| Foreign Limited Liability Company | 545 | 5.3% |
| Domestic Nonprofit Corporation | 386 | 3.8% |
| Foreign Business Corporation | 248 | 2.4% |
| Domestic Limited Partnership (LP/LLLP) | 48 | 0.5% |
| Foreign Nonprofit Corporation | 21 | 0.2% |
| Foreign Business Trust | 11 | 0.1% |
| Foreign Limited Partnership | 6 | 0.1% |
| Foreign Limited Liability General Partnership | 3 | 0% |
| Foreign Professional Association | 3 | 0% |
Share by day
CSV of the aggregates