Pennsylvania New Businesses
9,553 new businesses in Pennsylvania in November 2025, -14% vs October
There were no filings to compare in November 2024.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Philadelphia | 1,519 | 15.9% |
| Harrisburg | 840 | 8.8% |
| Erie | 582 | 6.1% |
| Pittsburgh | 518 | 5.4% |
| Allentown | 184 | 1.9% |
| Lancaster | 174 | 1.8% |
| York | 96 | 1% |
| Reading | 91 | 1% |
| Bethlehem | 89 | 0.9% |
| Feasterville Trevose | 80 | 0.8% |
| Bensalem | 73 | 0.8% |
| West Chester | 73 | 0.8% |
Regions
| Regions | Count | Share |
|---|
| Philadelphia | 1,546 | 16.2% |
| Dauphin | 918 | 9.6% |
| Montgomery | 906 | 9.5% |
| Allegheny | 839 | 8.8% |
| Bucks | 512 | 5.4% |
| Delaware | 396 | 4.1% |
| Erie | 393 | 4.1% |
| Lancaster | 376 | 3.9% |
| Chester | 365 | 3.8% |
| Lehigh | 310 | 3.2% |
| York | 258 | 2.7% |
| Berks | 199 | 2.1% |
Legal forms
| Legal forms | Count | Share |
|---|
| Domestic Limited Liability Company | 7,743 | 81.1% |
| Domestic Business Corporation | 652 | 6.8% |
| Foreign Limited Liability Company | 498 | 5.2% |
| Domestic Nonprofit Corporation | 393 | 4.1% |
| Foreign Business Corporation | 216 | 2.3% |
| Domestic Limited Partnership (LP/LLLP) | 20 | 0.2% |
| Foreign Nonprofit Corporation | 17 | 0.2% |
| Foreign Limited Partnership | 6 | 0.1% |
| Domestic General Partnership (GP/LLP) | 3 | 0% |
| Foreign Business Trust | 3 | 0% |
| Foreign Limited Liability General Partnership | 2 | 0% |
Share by day
CSV of the aggregates