Pennsylvania New Businesses
11,091 new businesses in Pennsylvania in October 2025, +2% vs September
There were no filings to compare in October 2024.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Philadelphia | 1,772 | 16% |
| Harrisburg | 1,059 | 9.5% |
| Erie | 688 | 6.2% |
| Pittsburgh | 628 | 5.7% |
| Allentown | 221 | 2% |
| Lancaster | 179 | 1.6% |
| York | 133 | 1.2% |
| Reading | 116 | 1% |
| Feasterville Trevose | 97 | 0.9% |
| Bethlehem | 90 | 0.8% |
| Scranton | 82 | 0.7% |
| West Chester | 79 | 0.7% |
Regions
| Regions | Count | Share |
|---|
| Philadelphia | 1,815 | 16.4% |
| Dauphin | 1,109 | 10% |
| Montgomery | 1,104 | 10% |
| Allegheny | 1,005 | 9.1% |
| Bucks | 598 | 5.4% |
| Erie | 457 | 4.1% |
| Delaware | 437 | 3.9% |
| Lancaster | 407 | 3.7% |
| Chester | 392 | 3.5% |
| Lehigh | 325 | 2.9% |
| York | 272 | 2.5% |
| Luzerne | 263 | 2.4% |
Legal forms
| Legal forms | Count | Share |
|---|
| Domestic Limited Liability Company | 8,867 | 79.9% |
| Domestic Business Corporation | 781 | 7% |
| Foreign Limited Liability Company | 635 | 5.7% |
| Domestic Nonprofit Corporation | 405 | 3.7% |
| Foreign Business Corporation | 318 | 2.9% |
| Domestic Limited Partnership (LP/LLLP) | 42 | 0.4% |
| Foreign Nonprofit Corporation | 25 | 0.2% |
| Foreign Business Trust | 9 | 0.1% |
| Foreign Limited Partnership | 3 | 0% |
| Foreign Professional Association | 3 | 0% |
| Foreign Limited Liability General Partnership | 2 | 0% |
| Domestic Land Bank | 1 | 0% |
Share by day
CSV of the aggregates