Pennsylvania New Businesses
10,823 new businesses in Pennsylvania in September 2025, +2% vs August
There were no filings to compare in September 2024.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Philadelphia | 1,740 | 16.1% |
| Harrisburg | 977 | 9% |
| Pittsburgh | 625 | 5.8% |
| Erie | 619 | 5.7% |
| Allentown | 223 | 2.1% |
| Lancaster | 178 | 1.6% |
| Reading | 124 | 1.1% |
| Feasterville Trevose | 104 | 1% |
| York | 104 | 1% |
| Bethlehem | 97 | 0.9% |
| Bensalem | 84 | 0.8% |
| West Chester | 83 | 0.8% |
Regions
| Regions | Count | Share |
|---|
| Philadelphia | 1,776 | 16.4% |
| Dauphin | 1,048 | 9.7% |
| Allegheny | 1,020 | 9.4% |
| Montgomery | 938 | 8.7% |
| Bucks | 583 | 5.4% |
| Delaware | 480 | 4.4% |
| Erie | 454 | 4.2% |
| Lancaster | 422 | 3.9% |
| Chester | 396 | 3.7% |
| Lehigh | 373 | 3.4% |
| Luzerne | 246 | 2.3% |
| York | 241 | 2.2% |
Legal forms
| Legal forms | Count | Share |
|---|
| Domestic Limited Liability Company | 8,686 | 80.3% |
| Domestic Business Corporation | 764 | 7.1% |
| Foreign Limited Liability Company | 625 | 5.8% |
| Domestic Nonprofit Corporation | 430 | 4% |
| Foreign Business Corporation | 230 | 2.1% |
| Domestic Limited Partnership (LP/LLLP) | 31 | 0.3% |
| Foreign Nonprofit Corporation | 25 | 0.2% |
| Foreign Business Trust | 14 | 0.1% |
| Foreign Limited Partnership | 11 | 0.1% |
| Foreign Professional Association | 4 | 0% |
| Foreign Limited Liability General Partnership | 3 | 0% |
Share by day
CSV of the aggregates