Pennsylvania New Businesses
10,614 new businesses in Pennsylvania in August 2025, -2% vs July
There were no filings to compare in August 2024.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Philadelphia | 1,672 | 15.8% |
| Harrisburg | 947 | 8.9% |
| Pittsburgh | 621 | 5.9% |
| Erie | 593 | 5.6% |
| Allentown | 232 | 2.2% |
| Lancaster | 175 | 1.6% |
| York | 116 | 1.1% |
| Reading | 113 | 1.1% |
| Bethlehem | 95 | 0.9% |
| Feasterville Trevose | 90 | 0.8% |
| Easton | 78 | 0.7% |
| West Chester | 78 | 0.7% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 1,498 | 14.1% |
| Philadelphia | 1,481 | 14% |
| Dauphin | 988 | 9.3% |
| Montgomery | 870 | 8.2% |
| Allegheny | 843 | 7.9% |
| Bucks | 450 | 4.2% |
| Erie | 399 | 3.8% |
| Delaware | 365 | 3.4% |
| Chester | 358 | 3.4% |
| Lancaster | 330 | 3.1% |
| Lehigh | 303 | 2.9% |
| York | 221 | 2.1% |
Legal forms
| Legal forms | Count | Share |
|---|
| Domestic Limited Liability Company | 8,586 | 80.9% |
| Domestic Business Corporation | 738 | 7% |
| Foreign Limited Liability Company | 564 | 5.3% |
| Domestic Nonprofit Corporation | 396 | 3.7% |
| Foreign Business Corporation | 263 | 2.5% |
| Domestic Limited Partnership (LP/LLLP) | 27 | 0.3% |
| Foreign Nonprofit Corporation | 18 | 0.2% |
| Foreign Limited Partnership | 12 | 0.1% |
| Foreign Business Trust | 4 | 0% |
| Foreign Limited Liability General Partnership | 4 | 0% |
| Foreign Professional Association | 2 | 0% |
Share by day
CSV of the aggregates