Pennsylvania New Businesses
10,799 new businesses in Pennsylvania in July 2025, +3% vs June
There were no filings to compare in July 2024.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Philadelphia | 1,774 | 16.4% |
| Harrisburg | 886 | 8.2% |
| Pittsburgh | 640 | 5.9% |
| Erie | 619 | 5.7% |
| Allentown | 212 | 2% |
| Lancaster | 186 | 1.7% |
| York | 130 | 1.2% |
| Reading | 106 | 1% |
| Bethlehem | 87 | 0.8% |
| Easton | 83 | 0.8% |
| Scranton | 83 | 0.8% |
| West Chester | 74 | 0.7% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 6,942 | 64.3% |
| Dauphin | 802 | 7.4% |
| Philadelphia | 549 | 5.1% |
| Montgomery | 465 | 4.3% |
| Allegheny | 325 | 3% |
| Erie | 282 | 2.6% |
| Bucks | 196 | 1.8% |
| Delaware | 134 | 1.2% |
| Lancaster | 121 | 1.1% |
| Chester | 99 | 0.9% |
| Lehigh | 99 | 0.9% |
| Northampton | 61 | 0.6% |
Legal forms
| Legal forms | Count | Share |
|---|
| Domestic Limited Liability Company | 8,732 | 80.9% |
| Domestic Business Corporation | 714 | 6.6% |
| Foreign Limited Liability Company | 579 | 5.4% |
| Domestic Nonprofit Corporation | 437 | 4% |
| Foreign Business Corporation | 279 | 2.6% |
| Foreign Nonprofit Corporation | 30 | 0.3% |
| Domestic Limited Partnership (LP/LLLP) | 16 | 0.1% |
| Foreign Professional Association | 5 | 0% |
| Foreign Limited Partnership | 3 | 0% |
| Foreign Business Trust | 2 | 0% |
| Domestic General Partnership (GP/LLP) | 1 | 0% |
| Foreign Limited Liability General Partnership | 1 | 0% |
Share by day
CSV of the aggregates