Pennsylvania New Businesses
10,464 new businesses in Pennsylvania in June 2025, -4% vs May
There were no filings to compare in June 2024.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Philadelphia | 1,640 | 15.7% |
| Harrisburg | 926 | 8.8% |
| Pittsburgh | 569 | 5.4% |
| Erie | 531 | 5.1% |
| Allentown | 209 | 2% |
| Lancaster | 170 | 1.6% |
| York | 132 | 1.3% |
| King of Prussia | 127 | 1.2% |
| Reading | 127 | 1.2% |
| Jenkintown | 109 | 1% |
| Bethlehem | 88 | 0.8% |
| West Chester | 80 | 0.8% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 6,600 | 63.1% |
| Dauphin | 845 | 8.1% |
| Philadelphia | 506 | 4.8% |
| Montgomery | 486 | 4.6% |
| Allegheny | 323 | 3.1% |
| Erie | 263 | 2.5% |
| Bucks | 152 | 1.5% |
| Chester | 123 | 1.2% |
| Lancaster | 121 | 1.2% |
| Lehigh | 118 | 1.1% |
| Delaware | 91 | 0.9% |
| York | 66 | 0.6% |
Legal forms
| Legal forms | Count | Share |
|---|
| Domestic Limited Liability Company | 8,394 | 80.2% |
| Domestic Business Corporation | 734 | 7% |
| Foreign Limited Liability Company | 516 | 4.9% |
| Domestic Nonprofit Corporation | 396 | 3.8% |
| Foreign Business Corporation | 335 | 3.2% |
| Domestic Limited Partnership (LP/LLLP) | 38 | 0.4% |
| Foreign Nonprofit Corporation | 32 | 0.3% |
| Foreign Business Trust | 6 | 0.1% |
| Foreign Limited Partnership | 5 | 0% |
| Domestic General Partnership (GP/LLP) | 3 | 0% |
| Foreign Professional Association | 3 | 0% |
| Foreign Limited Liability General Partnership | 2 | 0% |
Share by day
CSV of the aggregates