Pennsylvania New Businesses
10,851 new businesses in Pennsylvania in May 2025, -1% vs April
There were no filings to compare in May 2024.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Philadelphia | 1,805 | 16.6% |
| Harrisburg | 1,018 | 9.4% |
| Pittsburgh | 590 | 5.4% |
| Erie | 562 | 5.2% |
| Allentown | 188 | 1.7% |
| Lancaster | 164 | 1.5% |
| York | 129 | 1.2% |
| Reading | 128 | 1.2% |
| Bethlehem | 104 | 1% |
| Bensalem | 88 | 0.8% |
| Mechanicsburg | 80 | 0.7% |
| Scranton | 80 | 0.7% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 6,769 | 62.4% |
| Dauphin | 934 | 8.6% |
| Philadelphia | 652 | 6% |
| Montgomery | 396 | 3.6% |
| Allegheny | 322 | 3% |
| Erie | 284 | 2.6% |
| Bucks | 184 | 1.7% |
| Delaware | 131 | 1.2% |
| Lancaster | 110 | 1% |
| Chester | 107 | 1% |
| Lehigh | 86 | 0.8% |
| York | 76 | 0.7% |
Legal forms
| Legal forms | Count | Share |
|---|
| Domestic Limited Liability Company | 8,596 | 79.2% |
| Domestic Business Corporation | 887 | 8.2% |
| Foreign Limited Liability Company | 591 | 5.4% |
| Domestic Nonprofit Corporation | 420 | 3.9% |
| Foreign Business Corporation | 292 | 2.7% |
| Domestic Limited Partnership (LP/LLLP) | 22 | 0.2% |
| Foreign Nonprofit Corporation | 19 | 0.2% |
| Foreign Business Trust | 11 | 0.1% |
| Foreign Limited Partnership | 6 | 0.1% |
| Foreign Limited Liability General Partnership | 5 | 0% |
| Foreign Professional Association | 2 | 0% |
Share by day
CSV of the aggregates