Pennsylvania New Businesses
10,940 new businesses in Pennsylvania in April 2025, -4% vs March
There were no filings to compare in April 2024.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Philadelphia | 1,899 | 17.4% |
| Harrisburg | 1,027 | 9.4% |
| Pittsburgh | 631 | 5.8% |
| Erie | 542 | 5% |
| Allentown | 193 | 1.8% |
| Lancaster | 172 | 1.6% |
| York | 130 | 1.2% |
| Reading | 108 | 1% |
| West Chester | 89 | 0.8% |
| Bethlehem | 81 | 0.7% |
| Mechanicsburg | 79 | 0.7% |
| Easton | 76 | 0.7% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 2,028 | 18.5% |
| Philadelphia | 1,588 | 14.5% |
| Dauphin | 1,075 | 9.8% |
| Allegheny | 791 | 7.2% |
| Montgomery | 756 | 6.9% |
| Bucks | 453 | 4.1% |
| Erie | 360 | 3.3% |
| Delaware | 348 | 3.2% |
| Lancaster | 320 | 2.9% |
| Chester | 315 | 2.9% |
| Lehigh | 264 | 2.4% |
| Luzerne | 243 | 2.2% |
Legal forms
| Legal forms | Count | Share |
|---|
| Domestic Limited Liability Company | 8,808 | 80.5% |
| Domestic Business Corporation | 845 | 7.7% |
| Foreign Limited Liability Company | 553 | 5.1% |
| Domestic Nonprofit Corporation | 394 | 3.6% |
| Foreign Business Corporation | 271 | 2.5% |
| Foreign Nonprofit Corporation | 23 | 0.2% |
| Domestic Limited Partnership (LP/LLLP) | 21 | 0.2% |
| Foreign Business Trust | 9 | 0.1% |
| Foreign Limited Partnership | 7 | 0.1% |
| Foreign Professional Association | 5 | 0% |
| Domestic General Partnership (GP/LLP) | 2 | 0% |
| Foreign Limited Liability General Partnership | 2 | 0% |
Share by day
CSV of the aggregates