Pennsylvania New Businesses
11,392 new businesses in Pennsylvania in March 2025, +17% vs February
There were no filings to compare in March 2024.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Philadelphia | 1,916 | 16.8% |
| Harrisburg | 1,087 | 9.5% |
| Pittsburgh | 633 | 5.6% |
| Erie | 541 | 4.7% |
| Allentown | 212 | 1.9% |
| Lancaster | 164 | 1.4% |
| York | 145 | 1.3% |
| Reading | 109 | 1% |
| Bethlehem | 94 | 0.8% |
| Bensalem | 84 | 0.7% |
| West Chester | 81 | 0.7% |
| Scranton | 78 | 0.7% |
Regions
| Regions | Count | Share |
|---|
| Philadelphia | 1,985 | 17.4% |
| Dauphin | 1,171 | 10.3% |
| Allegheny | 1,028 | 9% |
| Montgomery | 944 | 8.3% |
| Bucks | 618 | 5.4% |
| Delaware | 456 | 4% |
| Chester | 398 | 3.5% |
| Lancaster | 385 | 3.4% |
| Erie | 381 | 3.3% |
| Lehigh | 363 | 3.2% |
| York | 304 | 2.7% |
| Luzerne | 277 | 2.4% |
Legal forms
| Legal forms | Count | Share |
|---|
| Domestic Limited Liability Company | 9,185 | 80.6% |
| Domestic Business Corporation | 874 | 7.7% |
| Foreign Limited Liability Company | 564 | 5% |
| Domestic Nonprofit Corporation | 420 | 3.7% |
| Foreign Business Corporation | 273 | 2.4% |
| Domestic Limited Partnership (LP/LLLP) | 36 | 0.3% |
| Foreign Nonprofit Corporation | 20 | 0.2% |
| Foreign Limited Partnership | 6 | 0.1% |
| Foreign Business Trust | 5 | 0% |
| Foreign Professional Association | 4 | 0% |
| Foreign Limited Liability General Partnership | 3 | 0% |
| Domestic General Partnership (GP/LLP) | 2 | 0% |
Share by day
CSV of the aggregates