Pennsylvania New Businesses
9,721 new businesses in Pennsylvania in February 2025, -14% vs January
There were no filings to compare in February 2024.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Philadelphia | 1,586 | 16.3% |
| Harrisburg | 916 | 9.4% |
| Pittsburgh | 581 | 6% |
| Erie | 470 | 4.8% |
| Allentown | 170 | 1.7% |
| Lancaster | 142 | 1.5% |
| York | 104 | 1.1% |
| Reading | 96 | 1% |
| Bethlehem | 84 | 0.9% |
| Bensalem | 80 | 0.8% |
| West Chester | 71 | 0.7% |
| Easton | 69 | 0.7% |
Regions
| Regions | Count | Share |
|---|
| Philadelphia | 1,628 | 16.7% |
| Dauphin | 983 | 10.1% |
| Allegheny | 940 | 9.7% |
| Montgomery | 837 | 8.6% |
| Bucks | 532 | 5.5% |
| Delaware | 373 | 3.8% |
| Chester | 365 | 3.8% |
| Lancaster | 354 | 3.6% |
| Erie | 336 | 3.5% |
| Lehigh | 296 | 3% |
| Berks | 229 | 2.4% |
| York | 226 | 2.3% |
Legal forms
| Legal forms | Count | Share |
|---|
| Domestic Limited Liability Company | 7,747 | 79.7% |
| Domestic Business Corporation | 810 | 8.3% |
| Foreign Limited Liability Company | 484 | 5% |
| Domestic Nonprofit Corporation | 383 | 3.9% |
| Foreign Business Corporation | 233 | 2.4% |
| Domestic Limited Partnership (LP/LLLP) | 28 | 0.3% |
| Foreign Nonprofit Corporation | 25 | 0.3% |
| Foreign Business Trust | 4 | 0% |
| Foreign Professional Association | 3 | 0% |
| Domestic General Partnership (GP/LLP) | 2 | 0% |
| Foreign Limited Partnership | 2 | 0% |
Share by day
CSV of the aggregates