Pennsylvania New Businesses
11,267 new businesses in Pennsylvania in January 2025
There were no filings to compare in January 2024.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Philadelphia | 1,926 | 17.1% |
| Harrisburg | 988 | 8.8% |
| Pittsburgh | 688 | 6.1% |
| Erie | 518 | 4.6% |
| Allentown | 224 | 2% |
| Lancaster | 170 | 1.5% |
| York | 122 | 1.1% |
| West Chester | 100 | 0.9% |
| Reading | 92 | 0.8% |
| Bensalem | 89 | 0.8% |
| Feasterville Trevose | 89 | 0.8% |
| Easton | 82 | 0.7% |
Regions
| Regions | Count | Share |
|---|
| Philadelphia | 1,975 | 17.5% |
| Allegheny | 1,094 | 9.7% |
| Dauphin | 1,078 | 9.6% |
| Montgomery | 929 | 8.2% |
| Bucks | 677 | 6% |
| Chester | 454 | 4% |
| Delaware | 436 | 3.9% |
| Lancaster | 419 | 3.7% |
| Erie | 379 | 3.4% |
| Lehigh | 364 | 3.2% |
| York | 274 | 2.4% |
| Luzerne | 257 | 2.3% |
Legal forms
| Legal forms | Count | Share |
|---|
| Domestic Limited Liability Company | 9,095 | 80.7% |
| Domestic Business Corporation | 977 | 8.7% |
| Foreign Limited Liability Company | 513 | 4.6% |
| Domestic Nonprofit Corporation | 377 | 3.3% |
| Foreign Business Corporation | 233 | 2.1% |
| Domestic Limited Partnership (LP/LLLP) | 36 | 0.3% |
| Foreign Nonprofit Corporation | 22 | 0.2% |
| Foreign Business Trust | 8 | 0.1% |
| Foreign Limited Liability General Partnership | 3 | 0% |
| Foreign Limited Partnership | 2 | 0% |
| Foreign Professional Association | 1 | 0% |
Share by day
CSV of the aggregates